This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nulla tristique massa sed interdum lobortis. Proin eget efficitur nunc, vitae viverra nunc. Pellentesque luctus laoreet erat et consectetur. Aenean eget maximus dui. Quisque semper vitae purus sed auctor. Phasellus ut malesuada urna, sit amet dictum felis. Phasellus dolor lectus, facilisis quis ex in, tincidunt fermentum libero. Nulla non augue a tellus aliquam sodales sit amet non arcu. Aliquam aliquet in quam quis sagittis. Ut placerat ipsum eu dolor rutrum, at luctus leo ultricies.
Orci varius natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nulla laoreet ante ac odio elementum cursus. Maecenas a sodales dui. Donec massa felis, tincidunt in auctor vel, eleifend sed massa. Duis egestas dui ut ex dictum tristique.X70 Specification | |||
COM | LUX | ||
Basic Parameter | |||
Length | 4720 | ||
Width | 1900 | ||
Height | 1695/1710 | ||
Wheelbase | 2745 | ||
Front tread | 1608 | ||
Rear tread | 1603 | ||
Kerb weight(kg) | 1545(5 seats)/1560(5+2 seats) | ||
Seats number | 7 | ||
Fuel tank capacity(L) | 55 | ||
Engine | |||
Displacement(ml) | 1498 | ||
Intake form | Turbo | ||
Number of cylinders (pieces) | 4 | ||
Maximum horsepower (Ps) | 156.4 | ||
Maximum power (kW) | 115 | ||
Maximum power speed (RPM) | 5500 | ||
Maximum torque (Nm) | 230 | ||
Maximum torque speed (RPM) | 1750-4000 | ||
Engine specific technology | Turbocharged, integrated exhaust manifold, integrated intercooling,DVVT | ||
Fuel form | Gasoline | ||
Transmission | |||
Abbreviation | 6DCT | ||
Gear number | 6 | ||
Transmission type | |||
Chassis | |||
Drive mode | FF | ||
Front suspension type | (Macpherson independent suspension ) | ||
Rear suspension type | Multi-link independent suspension with stabilizer bar | ||
Tire | |||
Front tire specification | 255/45 R20 R20 | 255/45 R20 R20 | |
Rear tire specification | 255/45 R20 R20 | 255/45 R20 R20 | |
Spare tire specifications | Non full size | ||
Safety equipment | |||
Main/copilot driver seat airbag | Driver● copilot● | Driver● copilot● | |
Front/back side airbags | ●/- | ●/- | |
TPMS(Tire Pressure Monitoring System) | ● | ● | |
Pilot/first officer seatbelt not wearing warning | ●/● | ●/● | |
keyless startup system | ● | ● | |
keyless access system | ● | ● | |
Control | |||
ABS( Anti-lock Brake System) | ● | ● | |
EBD | ● | ● | |
EBA | ● | ● | |
TCS | ● | ● | |
ESP | ● | ● | |
Start assist system | - | - | |
Hill-start Assist ControL | ● | ● | |
AUTOHOLD | ● | ● | |
Exterior | |||
1.1 square meters of super wide Angle panoramic skylight | ● | ● | |
Sports appearance kit | ● | ● | |
Aluminum alloy rim | ● | ● | |
Electric suction stern door | - | ● | |
Electric control trunk | - | ● | |
Memory anti - clip automatic induction tail door | - | ● | |
Interior | |||
Leather steering wheel | ● | ● | |
Steering wheel adjustment | Up and down + front and back | Up and down + front and back | |
Intelligent early warning post parking radar | ● | ● | |
Reversing camera | ● | ● | |
Hd driving computer display screen | ● | ● | |
12.3-inch smart LCD instrument | ● | ● | |
Back door electronic lock | ● | ● | |
Intelligent colorful rhythmic atmosphere lamp | - | - | |
Interior ambient light | - | ● | |
Fashion welcome pedal | ● | ● | |
Fashion welcome pedal + super clear door welcome light | - | ● | |
Seat | |||
The seat material | Leather | Leather | |
Manual six-direction control driver seat | ● | - | |
Electrical six-direction control driver seat | - | ● | |
Manual four-direction control copilot seat | ● | ● | |
Second row back Angle adjustment (4/6 Split) | ● | ● | |
Multimedia | |||
Large 10.1-inch central control screen | ● (English+ Arabic) | ● (English+ Arabic) | |
Outside temperature display | ● | ● | |
Bluetooth/car phone | ● | ● | |
Mobile mapping | ● | ● | |
Multi-function front USB interface | ● | ● | |
rear USB | ● | ● | |
Multimedia system | DVD | DVD | |
Speaker number | 6 | 6 | |
Lighting | |||
LED head lamp | - | ● | |
LED tail lamp | ● | ● | |
Hd LED rearview mirror laser light | - | ● | |
Headlights are adjustable in height | ● | ● | |
Glass/Rearview mirror | |||
Front / rear electric window | ●/● | ●/● | |
Electric adjustment of the rear view mirror | ● | ● | |
Rearview mirror electric heating | ● | ● | |
Manual internal rearview mirror for glare protection | ● | - | |
Internal automatic blinding rearview mirror | - | ● | |
Automatic folding of the rear view mirror | ● | ● | |
Copilot visor makeup mirror | ● | ● | |
Rear windshield wiper | ● | ● | |
Air conditioner | |||
Electric heating and cooling air conditioning | ● | ● | |
Backseat air outlet (5/7 seats) | ● | ● | |
High-tech | |||
Anti-fatigue lane departure warning system | ● | ● | |
Blind area monitoring automatic warning function | ● | ● | |
Keyless intelligent start | ● | ● | |
Panoramic camera (3D panoramic parking) | ● | ● | |
Driving recording function | ● | ● | |
Intelligent air purification system | - | ● | |
Mobile phone wireless charging | ● | ● |
Text here ...