This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.

Genuine Jetour spare parts purchased and installed at an authorized distributor are covered for 12 months or 20,000 km (whichever comes first) from the repair invoice date.
I. Complete vehicle warranty – For X50, X70, X70S, X90, X70 Plus & X90 Plus
The complete vehicle is covered under warranty for 5 years or 150,000 km (whichever comes first), with limited coverage for specific components as outlined in this document. The authorized General Distributor of JETOUR is responsible for providing the warranty in accordance with the manufacturer’s terms and conditions.
The first registered owner is eligible for an extended 10-year or 1,000,000 km engine warranty, whichever comes first. (Refer to Section VII of this document)
Contents | Coverage Duration (Months) – Private Use /Commercial Use | Mileage (km) – Private Use /Commercial Use | ||
Powertrain* | Engine | 60 / 12 | 150000 / 100000 | |
Manual Transmission 6DCT/7DCT/8AT | 60 / 12 | 150000 / 100000 | ||
Complete vehicle (Excluding Parts and components that not listed below) | Excluding Parts and components that are not listed below | 60 / 12 | 150000 / 100000 | |
Limited warranty* | Paint, shock absorber, ball joint, cable, glass, bearing, horn, window regulator, rubber parts, generator, starter, high tension lead component, ignition coil, belt, Catalytic converter, turbocharger, clutch pressure plate, sensor, actuator, all oil seal, brake disc, multimedia unit CD/DVD, wiper motor, door lock, exhaust pipe, water pump, Control module, Ignition switch, High voltage wire, Fuel pump, Blower, Condenser fan, Gasket cylinder head, Oil pump, Smart key | 36 / 12 | 60000 | |
Battery | 12 | 20000 | ||
Tires, brake pad, clutch friction plate, air filter, A/C filter, oil filter, gasoline filter, spark plug, remote battery, lamp bulb, wiper blade, fuse and relay (exclude integrated control unit) | 3 | 5000 | ||
Non - warranty | Maintenance, parts and components, listed in the
Section VI of this document
| |||
*Whichever comes first
II. Complete vehicle warranty – For Jetour Dashing only.
The complete vehicle is covered under warranty for 6 years or unlimited km (whichever comes first), with limited coverage for specific components as outlined in this document. The authorized General Distributor of JETOUR is responsible for providing the warranty in accordance with the manufacturer’s terms and conditions.
The first registered owner is eligible for an extended 10-year or 1,000,000 km engine warranty, whichever comes first. (Refer to Section VII of this document)
Contents | Coverage Duration (Months) – Private Use /Commercial Use | Mileage (km) – Private Use /Commercial Use | ||
Powertrain* | Engine | 72 / 12 | unlimited/100,000 | |
Transmission 6DCT/7DCT | 72 / 12 | unlimited/100,000 | ||
Complete vehicle (Excluding Parts and components that not listed below) | Excluding Parts and components that are not listed below | 72 / 12 | unlimited/100,000 | |
Limited warranty* | Paint, shock absorber, ball joint, cable, glass,
bearing, horn, window regulator, rubber parts, generator, starter, high tension
lead component, ignition coil, belt, Catalytic converter, turbocharger, clutch
pressure plate, sensor, actuator, all oil seal, brake disc, multimedia unit/CD/DVD,
wiper motor, door lock, exhaust pipe, water pump, Control module, Ignition
switch, High voltage wire, Fuel pump, Blower, Condenser fan, Gasket-cylinder
head, Oil pump, Smart key
| 36 / 12 | 60000 | |
Battery | 12 | 20000 | ||
Tires, brake pad, clutch friction plate, air filter, A/C filter, oil filter, gasoline filter, spark plug, remote battery, lamp bulb, wiper blade, fuse and relay (exclude integrated control unit) | 3 | 5000 | ||
Non - warranty | Maintenance, parts and components, listed in the Section VI of this document | |||
*Whichever comes first
III. Complete vehicle warranty – For Jetour T1 & T2 only
The complete vehicle is covered under warranty for 6 years or unlimited km (whichever comes first), with limited coverage for specific components as outlined in this document. The authorized General Distributor of JETOUR is responsible for providing the warranty in accordance with the manufacturer’s terms and conditions.
The first registered owner is eligible for an extended 10-year or 1,000,000 km engine warranty, whichever comes first. (Refer to Section III of this document)
Contents | Coverage Duration (Months) – Private Use /Commercial Use | Mileage (km) – Private Use /Commercial Use | |
Powertrain* | Engine | 72 / 12 | unlimited/100,000 |
Transmission 6DCT/7DCT/8AT | 72 / 12 | unlimited/100,000 | |
Complete vehicle (Excluding Parts and components that not listed below) | Excluding Parts and components that are not listed below | 72 / 12 | unlimited/100,000 |
Limited warranty* | Paint, shock absorber, ball joint, cable, glass, bearing, horn, window regulator, rubber parts, generator, starter, high tension lead component, ignition coil, belt, Catalytic converter, turbocharger, clutch pressure plate, sensor, actuator, all oil seal, brake disc, multimedia unit/CD/DVD, wiper motor, door lock, exhaust pipe, water pump, Control module, Ignition switch, Fuel pump, Blower, Condenser fan, Gasket-cylinder head, Oil pump, Smart key | 36 / 12 | 60,000 |
Battery | 12 | 20,000 | |
Tires, brake pad, clutch friction plate, air filter, A/C filter, oil filter, gasoline filter, spark plug, remote battery, lamp bulb, wiper blade, fuse and relay (exclude integrated control unit) | 3 | 5,000 | |
Non - warranty | Maintenance, parts and components, listed in the Section VI of this document | ||
*Whichever comes first
IV. Complete vehicle warranty – For Jetour G700 only
The complete vehicle is covered under warranty for 8 years or 300,000 kms (whichever comes first), with limited coverage for specific components as outlined in this document. The authorized General Distributor of JETOUR is responsible for providing the warranty in accordance with the manufacturer’s terms and conditions.
The first registered owner is eligible for an extended 10-year or 1,000,000 km engine warranty, whichever comes first. (Refer to Section IV of this document)
Contents | Parts | Non- commercial | Commercial |
Limited Warranty* | Shock absorber system(including air suspension system, air shock absorber, air supply unit, air reservoir, height sensor, electronic control valve group, etc.), dust cover/sleeve, bushing/pad, wheel bearing | 36 months/60,000 km | 12 months/100,000 km |
Lighting Fixture, tire pressure monitoring module, engine mount,ball joint,CD/DVD/IHU, PM2.5 rapid detector, AC/DC charging port assembly, USB charging port connector, carbon canister dust filter | 48 months/100,000 km | 12 months/100,000 km | |
Power battery, drive motor, motorcontroller. | 96 months/160,000 km | 12 months/100,000 km | |
Transmission, turbocharger. | 72 months/150,000 km | 12 months/100,000 km | |
Battery | 12 months/20000 km | 12 months/20000 km | |
Tires, brake pad, clutch friction plate, air filter, A/C filter, oil filter, gasoline filter, spark plug, remote battery, lamp bulb, wiper blade, fuse and relay (exclude integrated control unit) | 3 months/5000 km | 3 months/5000 km | |
Non - warranty | Maintenance, parts and components, listed in the Section VI of this document | ||
*Whichever comes first
V. Jetour Genuine Spare Parts Warranty
Genuine Jetour spare parts purchased and installed at an authorized distributor are covered for 12 months or 20,000 km (whichever comes first) from the repair invoice date
To claim warranty, customers must present proof of purchase and installation invoice issued by an authorized Jetour distributor.
Parts and components, which are replaced or installed under the scope of spare parts warranty, do not extend the existing spare part warranty nor initiate any new warranty.
Spare part warranty is subjected to aforementioned warranty terms and conditions for the vehicle warranty.
VI. General Warranty Exclusions
In general, the warranty coverage would not be provided if the defect or damage is caused by any form or type of external force or influence. Damage, which occurs due to following, is excluded from the warranty:
VII. Limitation in the Warranty coverage
VIII.Clarification of JETOUR brand engine 10-year or 1 million km warranty policy.
Note. The engine 10 years 1 million kilometers warranty just mentioned below key parts
NO. | Key parts description | Malfunction model |
1 | Engine cylinder head | quality issue |
2 | Engine cylinder block | quality issue |
3 | Engine crankshaft | quality issue |
4 | Engine camshaft | quality issue |
5 | Engine camshaft timing gear | quality issue |
6 | Engine camshaft support cover | quality issue |
7 | Engine connecting rod | quality issue |
8 | Engine flywheel | quality issue |
9 | Engine intake manifold | quality issue |
10 | Engine exhaust manifold | quality issue |